Index of /QM

 NameLast modifiedSizeDescription

 Parent Directory   -  
 A New Physics Article/ 2024-09-25 12:02 -  
 Archive/ 2024-06-04 20:15 -  
 trial equations for ..>2024-07-23 21:09 11K 
 QM for managers.docx 2023-10-07 15:46 15K 
 Appendix I.docx 2023-10-07 15:47 19K 
 Derivation of the Po..>2024-09-25 12:00 25K 
 t up and t down.qpw 2024-07-23 21:09 28K 
 2)Short history of p..>2023-09-19 10:23 28K 
 16 section on ESW re..>2024-07-23 21:09 30K 
 another try - t up a..>2024-07-23 21:08 36K 
 optimizes K(100)48_N..>2024-07-19 13:45 38K 
 Arthur Adamson.docx 2024-07-19 13:43 107K 
 (11) James Condon _ ..>2024-10-20 21:02 121K 
 optimizes K(100)24_N..>2024-07-19 13:45 136K 
 Arnold - percent of ..>2023-12-09 19:23 150K 
 optimizes S(140)24_N..>2024-07-19 13:45 181K 
 QM versus BET - a re..>2024-07-19 13:43 947K 
 QM full article.docx 2024-10-20 21:03 1.7M