Index of /QM

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2)Short history of p..>2023-09-19 10:23 28K 
 QM for managers.docx 2023-10-07 15:46 15K 
 Appendix I.docx 2023-10-07 15:47 19K 
 Arnold - percent of ..>2023-12-09 19:23 150K 
 Archive/ 2024-06-04 20:15 -  
 QM versus BET - a re..>2024-07-19 13:43 947K 
 Arthur Adamson.docx 2024-07-19 13:43 107K 
 optimizes S(140)24_N..>2024-07-19 13:45 181K 
 optimizes K(100)24_N..>2024-07-19 13:45 136K 
 optimizes K(100)48_N..>2024-07-19 13:45 38K 
 another try - t up a..>2024-07-23 21:08 36K 
 16 section on ESW re..>2024-07-23 21:09 30K 
 trial equations for ..>2024-07-23 21:09 11K 
 t up and t down.qpw 2024-07-23 21:09 28K 
 Derivation of the Po..>2024-09-25 12:00 25K 
 A New Physics Article/ 2024-09-25 12:02 -  
 (11) James Condon _ ..>2024-10-20 21:02 121K 
 QM full article.docx 2024-10-20 21:03 1.7M 
 Part I Disproof of t..>2024-12-03 11:11 180K 
 Part II Errors and c..>2024-12-03 11:11 335K 
 Part III QM versus B..>2024-12-03 11:11 438K 
 Part_IV_QM_derivatio..>2024-12-03 11:11 252K 
 Part V Microporosity..>2024-12-03 11:11 496K 
 Part VI Mesoporosity..>2024-12-03 11:11 265K